Antiques & Collectibles Auction
featuring Coins & Currency
Saturday, September 20, 2008 at 10am CST
Absentee Bid Form Telephone Bid Form
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #16 Gorham "King Edward" Sterling Silver (54pcs.) | | | Service for six including: (6) dinner forks, (6) salad forks, (18) teaspoons, (6) cream soup spoons, (6) dinner knives, (6) butter knives & (6) seafood forks | | 50.00 ozt. (does not include knives) | | | View Photo Gallery (4 images) View Condition Report |
|
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #47 1991 & 1992 Baseball Card Packs (60+ Sealed Packs) | | | (4) 1992 Donrus Series I Jumbo, (59) 1992 Donruss Series II Jumbo, (3) 1991 Fleer, (15) 1992 Leaf Series I, (5) 1988 Donruss, (19) 1992 Upper Deck Jumbo | | Box is 16 by 11 1/2 by 7 inches | | | View Photo Gallery (1 images) View Condition Report |
|
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #66 Gothic Oak Dining Room Suite - Table, Chairs & Sideboard | | | Sideboard is two-piece, (6) chairs feature woven backs and seats | | Table: 63 inches L, 39 inches W, 30 inches H, Sideboard: 98 inches W, 20 inches D, 24 1/2 inches T, Chairs: 19 inches W, 18 inches D, 42 1/2 inches T | | | View Photo Gallery (5 images) View Condition Report |
|
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #84 Hand Carved Oriental Ivory Chess Set | | | Set is complete. Inlaid decorative veneer board. ** This item was imported legally into the United States and will not be shipped outside of the country ** | | Board is 16 inches square | | | View Photo Gallery (6 images) View Condition Report |
|
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #117 Louis L'Amour Leatherbound Book Collection (71 vols.) | | | Books include: Bendigo Shafter (Ethan Sackett), Bowdrie's Law (1984), Brionne (1971), Chancy (1968), Dark Canyon (1963), End of the Drive (1997), Fair Blows the Wind, Fallon (1963), Flint (1960), Heller with a Gun (1954), Hondo (1953), Kilkenny (1954), Killoe (1962), Kilrone (1966), Kiowa Trail (1965), Last of the Breed (1986), Last Stand at Papago Wells (1957), Law of the Desert Born (1983), Lonigan (1988), Milo Talon (1981), North to the Rails, Over on the Dry Side, Passin' Through (1985), Radigan (1958), Reilly's Luck (1970), Riding for the Brand (1986), Showdown at Yellow Butte (1953), Silver Canyon (1956), Son of a Wanted Man (1984), The Broken Gun (1966), The Californios (1974), The Ferguson Rifle The High Graders (1965), The Iron Marshal (1979), The Key-Lock Man (1965), The Man Called Noon (1970), The Mountain Valley War (1978), The Proving Trail (1979), The Quick and the Dead (1973), The Rider of Lost Creek (1976), The Rider of the Ruby Hills (1986), The Tall Stranger (1957), The Walking Drum (1984), To Tame a Land (1955), Valley of the Sun (1995), War Party (1975), West of Dodge (1996), Westward the Tide (1950), Where the Long Grass Blows (1976), Yondering (1980), Galloway - Galloway and Flagan Sackett, Jubal Sackett - Jubal Sackett, Itchakomi Ishai, Lando (1962), Mustang Man - Nolan Sackett, Ride the Dark Trail - Logan Sackett, Ride the River - Echo Sackett (Aunt to Orrin, Tyrel, and William Tell Sackett), Sackett (1961), Sackett?s Land - Barnabas Sackett, The Daybreakers - Orrin and Tyrel Sackett, Cap Rountree, Tom Sunday, The Sackett Brand (1965), The Skyliners - Flagan and Galloway Sackett, The Warrior?s Path - Kin Ring Sackett, To the Far Blue Mountains - Barnabas Sackett, Treasure Mountain - William Tell Sackett | | | View Photo Gallery (1 images) View Condition Report |
|
 | |
 | Lot #119 Flying Eagle & Indian Head Cent Collection | | | (20) coins including: (4) 1857 Flying Eagles, (4) 1858 Flying Eagles, (2) 1859 Indian Head, (2) 1860 Indian Head, (1) 1861 Indian Head, (2) 1862 Indian Head, (4) 1863 Indian Head & (1) 1864 Indian Head | | | View Photo Gallery (20 images) View Condition Report |
|
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | |
 | Lot #141 1904-P Morgan Dollar | |
|